Sign In | Join Free | My xpandrally.com |
|
Brand Name : Custom
Model Number : Custom
Place of Origin : China
MOQ : 1 set
Price : Contact Us
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200 sets per month
Delivery Time : 20-60 working day
Packaging Details : According to customer's requirement
Type : Oil-free
Product Name : Water Lubricated Oil-Free Screw Air Compressor
Model : CMBV
Feature : Energy saving
Exhaust pressure : Accurate
Material : Iron/Stainless steel
Color : Blue or custom
Mute : Yes
Voltage : Customer's Requirement)
Condition : New
Fermentation Industry Use Screw Water Lubricated Oil Free Compressor
In the process of food and drink industry, medical industry, packing industry, electronic manufacture, painting industry, powder coating industry and textile manufacturing, it must avoid any risk of oil pollution, otherwise it would cause serious consequences such as manufacture damages and stop, brand and credit losing. CMN oil-free screw air compressor takes water for lubrication, there is not any lubricate oil in the air end, and at the meantime, because the purified water clean the air, the compressor air is absolutely clear and not any pollution.
Because the purified water takes part into the compressing process to seal, cool and lubricate, it increases efficiency. With the same motor power, comparing with dry oil-free air compress, there is 15% more air production of oil-free screw air compressor of water lubrication, it reduces the energy consumption greatly. The consumption material of oil-free screw air compressor is only water, air filter and water filter, the maintenance cost is very low.
Oil-free compressed air, purified compressed air, no oil pollution risk.
Technical parameters of Water Lubricated Oil Free Screw Air Compressor
Model |
Maximun work pressure | FAD | Motor power | Noise | Weight | Pipe diameterds of cooling water inlet and outlet | Quantity of cooling water | Dimension | Air outlet | |||
MPa | Psi | m³/min | cfm | kW | HP | dB(A) | kg | Water entering 32℃ | L×W×H | |||
T/h | mm | |||||||||||
CM08BF | 0.8 | 116 | 1.15 | 41 | 7.5 | 10 | 58 | 630 | DN25 | 2 | 1550×775×1445 | 1ʺ |
1 | 145 | 1.02 | 36 | 500 | 1350×774×1150 | |||||||
CM11BF | 0.8 | 116 | 1.55 | 55 | 11 | 15 | 58 | 650 | DN25 | 2.5 | 1550×775×1445 | 1ʺ |
1 | 145 | 1.32 | 47 | 520 | 1350×774×1150 | |||||||
1.25 | 181 | 1.02 | 36 | |||||||||
CM15BF | 0.8 | 116 | 2.40 | 85 | 15 | 20 | 63 | 900 | DN25 | 3.5 | 1900×1000×1635 | 1ʺ |
1 | 145 | 2.12 | 75 | |||||||||
750 | 1680×1000×1335 | |||||||||||
1.25 | 181 | 1.61 | 57 | |||||||||
CM18BF | 0.8 | 116 | 3.10 | 109 | 18.5 | 25 | 65 | 970 | DN25 | 4 | 1900×1000×1635 | 1ʺ |
1 | 145 | 2.62 | 93 | |||||||||
820 | 1680×1000×1335 | |||||||||||
1.25 | 181 | 2.13 | 75 | |||||||||
CM22BF | 0.8 | 116 | 3.50 | 124 | 22 | 30 | 65 | 1000 | DN25 | 5 | 1900×1000×1635 | 1ʺ |
1 | 145 | 3.13 | 111 | |||||||||
850 | 1680×1000×1335 | |||||||||||
1.25 | 181 | 2.61 | 92 | |||||||||
CM30BF | 0.8 | 116 | 5.00 | 177 | 30 | 40 | 66 | 1150 | DN40 | 7 | 1950×1050×1780 | 1 1/2ʺ |
1 | 145 | 4.20 | 148 | |||||||||
1080 | 1900×1050×1430 | |||||||||||
1.25 | 181 | 3.18 | 112 | |||||||||
CM37BF | 0.8 | 116 | 6.10 | 215 | 37 | 50 | 67 | 1170 | DN40 | 9 | 1950×1050×1780 | 1 1/2ʺ |
1 | 145 | 5.22 | 184 | |||||||||
1100 | 1900×1050×1430 | |||||||||||
1.25 | 181 | 4.81 | 170 | |||||||||
CM45BF | 0.8 | 116 | 7.80 | 275 | 45 | 60 | 68 | 1930 | DN40 | 10 | 3040×1280×1800 | 2ʺ |
1 | 145 | 6.13 | 216 | |||||||||
1430 | 2200×1350×1530 | |||||||||||
1.25 | 181 | 5.65 | 200 | |||||||||
CM55BF | 0.8 | 116 | 9.60 | 339 | 55 | 75 | 70 | 2050 | DN40 | 12 | 3040×1280×1800 | 2ʺ |
1 | 145 | 8.60 | 304 | |||||||||
1550 | 2200×1350×1530 | |||||||||||
1.25 | 181 | 7.42 | 262 | |||||||||
CM75BF | 0.8 | 116 | 12.90 | 455 | 75 | 100 | 73 | 2450 | DN40 | 18 | 3040×1280×1800 | 2ʺ |
1 | 145 | 11.42 | 403 | |||||||||
1790 | 2200×1350×1530 | |||||||||||
1.25 | 181 | 9.83 | 347 | |||||||||
CM90B | 0.8 | 116 | 16.30 | 576 | 90 | 125 | 73 | 2160 | DN40 | 20 | 2500×1400×1580 | 2 1/2ʺ |
1 | 145 | 14.52 | 513 | |||||||||
1.25 | 181 | 12.30 | 434 | |||||||||
CM110B | 0.8 | 116 | 19.40 | 685 | 110 | 150 | 78 | 2270 | DN40 | 24 | 2500×1400×1580 | 2 1/2ʺ |
1 | 145 | 16.90 | 597 | |||||||||
1.25 | 181 | 15.10 | 533 | |||||||||
CM132B | 0.8 | 116 | 22.21 | 784 | 132 | 180 | 78 | 2350 | DN50 | 30 | 2500×1400×1580 | 2 1/2ʺ |
1 | 145 | 20.38 | 720 | |||||||||
1.25 | 181 | 18.29 | 646 | |||||||||
CM160B | 0.8 | 116 | 28.85 | 1019 | 160 | 220 | 78 | 3720 | DN80 | 35 | 3100×1700×2090 | DN100 |
1 | 145 | 24.52 | 866 | |||||||||
1.25 | 181 | 22.17 | 783 | |||||||||
CM200B | 0.8 | 116 | 36.63 | 1293 | 200 | 270 | 78 | 3750 | DN80 | 43 | 3100×1700×2090 | DN100 |
1 | 145 | 32.70 | 1155 | |||||||||
1.25 | 181 | 27.72 | 979 | |||||||||
CM250B | 0.8 | 116 | 42.88 | 1514 | 250 | 340 | 78 | 3900 | DN80 | 53 | 3100×1700×2090 | DN100 |
1 | 145 | 39.00 | 1377 | |||||||||
1.25 | 181 | 34.64 | 1223 | |||||||||
CM320B | 0.8 | 116 | 59.10 | 2087 | 320 | 430 | 80 | 4850 | DN100 | 60 | 3600×2800×2000 | DN125 |
1 | 145 | 53.50 | 1889 | |||||||||
1.25 | 181 | 48.25 | 1704 |
![]() |
Fermentation Industry Use Screw Water Lubricated Oil Free Compressor Images |